Languages of Belgium, The Netherlands and Luxembourg: Countries
Compare how to say country names in English, French, German, Dutch and Luxembourgish. Use the language pills, filter, table/cards view and two-column mode to explore patterns and similarities across the Benelux area.
How to use this guide
Use the search box to find a country or language form quickly. Keep all languages visible, hide columns you do not need, or use two-column comparison for focused study.
What this page compares
This page compares country names in English, French, German, Dutch and Luxembourgish, with table and card views for desktop and mobile reading.
Search by English, French, German, Dutch or Luxembourgish country form.
Comparison tools
Language pills / toggle columns
Switch view
Compare two columns only
Country names in English, French, German, Dutch and Luxembourgish
| English | French | German | Dutch | Luxembourgish |
|---|---|---|---|---|
| Albania | Albanie | Albanien | Albanië | Albanien |
| Andorra | Andorre | Andorra | Andorra | Andorra |
| Armenia | Arménie | Armenien | Armenië | Armenien |
| Austria | Autriche | Österreich | Oostenrijk | Éisträich |
| Azerbaijan | Azerbaïdjan | Aserbaidschan | Azerbeidzjan | Aserbaidschan |
| Belarus | Biélorussie | Belarus | Wit-Rusland | Wäissrussland |
| Belgium | Belgique | Belgien | België | Belsch |
| Bosnia and Herzegovina | Bosnie-Herzégovine | Bosnien und Herzegowina | Bosnië en Herzegovina | Bosnien an Herzegowina |
| Bulgaria | Bulgarie | Bulgarien | Bulgarije | Bulgarien |
| Croatia | Croatie | Kroatien | Kroatië | Kroatien |
| Cyprus | Chypre | Zypern | Cyprus | Zypern |
| Czechia | Tchéquie | Tschechien | Tsjechië | Tschechien |
| Denmark | Danemark | Dänemark | Denemarken | Dänemark |
| Estonia | Estonie | Estland | Estland | Estland |
| Finland | Finlande | Finnland | Finland | Finnland |
| France | France | Frankreich | Frankrijk | Frankräich |
| Georgia | Géorgie | Georgien | Georgië | Georgien |
| Germany | Allemagne | Deutschland | Duitsland | Däitschland |
| Greece | Grèce | Griechenland | Griekenland | Griicheland |
| Hungary | Hongrie | Ungarn | Hongarije | Ungarn |
| Iceland | Islande | Island | IJsland | Island |
| Ireland | Irlande | Irland | Ierland | Irland |
| Italy | Italie | Italien | Italië | Italien |
| Kosovo | Kosovo | Kosovo | Kosovo | Kosovo |
| Latvia | Lettonie | Lettland | Letland | Lettland |
| Liechtenstein | Liechtenstein | Liechtenstein | Liechtenstein | Liechtenstein |
| Lithuania | Lituanie | Litauen | Litouwen | Litauen |
| Luxembourg | Luxembourg | Luxemburg | Luxemburg | Lëtzebuerg |
| Malta | Malte | Malta | Malta | Malta |
| Moldova | Moldavie | Moldau | Moldavië | Moldawien |
| Monaco | Monaco | Monaco | Monaco | Monaco |
| Montenegro | Monténégro | Montenegro | Montenegro | Montenegro |
| Netherlands | Pays-Bas | Niederlande | Nederland | Nidderlanden |
| North Macedonia | Macédoine du Nord | Nordmazedonien | Noord-Macedonië | Nordmazedonien |
| Norway | Norvège | Norwegen | Noorwegen | Norwegen |
| Poland | Pologne | Polen | Polen | Polen |
| Portugal | Portugal | Portugal | Portugal | Portugal |
| Romania | Roumanie | Rumänien | Roemenië | Rumänien |
| Russia | Russie | Russland | Rusland | Russland |
| San Marino | Saint-Marin | San Marino | San Marino | San Marino |
| Serbia | Serbie | Serbien | Servië | Serbien |
| Slovakia | Slovaquie | Slowakei | Slowakije | Slowakei |
| Slovenia | Slovénie | Slowenien | Slovenië | Slowenien |
| Spain | Espagne | Spanien | Spanje | Spuenien |
| Sweden | Suède | Schweden | Zweden | Schweden |
| Switzerland | Suisse | Schweiz | Zwitserland | Schwäiz |
| Turkey | Turquie | Türkei | Turkije | Tierkei |
| Ukraine | Ukraine | Ukraine | Oekraïne | Ukrain |
| United Kingdom | Royaume-Uni | Vereinigtes Königreich | Verenigd Koninkrijk | Vereenegt Kinnekräich |
| Vatican City | Vatican | Vatikanstadt | Vaticaanstad | Vatikanstad |
Tip: On mobile, switch to “Cards” view for a more comfortable layout.
Card view: each English country as a separate card with French, German, Dutch and Luxembourgish equivalents stacked. Great for scrolling on mobile.
Patterns to notice
Quick facts
Benelux country names FAQ
What does this page compare?
It compares country names in English, French, German, Dutch and Luxembourgish.
Why are these languages grouped together?
The page focuses on languages especially relevant to the multilingual Benelux area: Belgium, The Netherlands and Luxembourg.
How should I use this comparison?
Start with the full table, then use the language pills or the two-column comparison tool to focus on the languages you want to compare more closely.
Can I use the page on mobile?
Yes. Switch to card view to see each country as a separate mobile-friendly card.
