Translate Your Name into German, Dutch, Swedish & More
Discover traditional equivalents of your name in German, Dutch, Swedish, Norwegian, Danish and Icelandic. Type an English name to compare related forms across six Germanic languages, or browse the complete A–Z list below.
How to use this tool
Type an English name into the box and the tool will show traditional cognates or established equivalents in six Germanic languages when a match is available.
A note about “translation”
Personal names are not translated like ordinary words. This page compares traditional name forms, cognates and established spellings. English is itself a Germanic language and is used here as the reference column.
Type your name
Start typing your name, then select Translate. You can search by the English name or by one of the Germanic-language forms in the database.
Search by English name or by a Germanic-language equivalent.
Try a name like…
Click an example to compare its traditional forms across Germanic languages.
Browse names
Click a letter to see available English reference names. Select a name to load it into the translator.
All 102 name equivalents
This complete A–Z table keeps every name and language form visible as normal HTML text, so visitors and search engines can read the dataset without using the interactive tool.
| English name | Type | German | Dutch | Swedish | Norwegian | Danish | Icelandic |
|---|---|---|---|---|---|---|---|
| Aaron | Male | Aaron | Aäron / Aaron | Aron | Aron | Aron | Aron |
| Abel | Male | Abel | Abel | Abel | Abel | Abel | Abel |
| Abraham | Male | Abraham | Abraham | Abraham | Abraham | Abraham | Abraham |
| Adam | Male | Adam | Adam | Adam | Adam | Adam | Adam |
| Agnes | Female | Agnes | Agnes | Agnes | Agnes | Agnes | Agnes |
| Albert | Male | Albert | Albert | Albert | Albert | Albert | Albert |
| Alexander | Male | Alexander | Alexander | Alexander | Alexander | Alexander | Alexander |
| Alfred | Male | Alfred | Alfred | Alfred | Alfred | Alfred | Alfreð |
| Andrew | Male | Andreas | Andries / Andreas | Anders / Andreas | Anders / Andreas | Anders / Andreas | Andrés |
| Angela | Female | Angela | Angela | Angela | Angela | Angela | Angela |
| Anne | Female | Anna / Anne | Anna / Anne | Anna | Anne / Anna | Anne / Anna | Anna |
| Anthony | Male | Anton | Anton / Antoon | Anton | Anton | Anton | Anton |
| Arthur | Male | Arthur | Arthur | Artur | Arthur | Arthur | Artúr |
| Barbara | Female | Barbara | Barbara | Barbara | Barbara | Barbara | Barbara |
| Benedict | Male | Benedikt | Benedictus | Benedikt | Benedikt | Benedikt | Benedikt |
| Benjamin | Male | Benjamin | Benjamin | Benjamin | Benjamin | Benjamin | Benjamín |
| Bernard | Male | Bernhard | Bernard | Bernhard / Bernard | Bernhard / Bernard | Bernhard / Bernard | Bernharður |
| Bridget | Female | Brigitte | Brigitta | Birgitta | Birgit | Birgitte | Birgitta |
| Catherine | Female | Katharina / Katrin | Catharina / Katrien | Katarina / Katrin | Katarina / Katrine | Katarina / Kathrine | Katrín |
| Cecilia | Female | Cäcilia / Cecilia | Cecilia | Cecilia | Cecilie | Cecilie | Cecilía |
| Charles | Male | Karl | Karel | Karl | Karl | Karl | Karl |
| Christina | Female | Christina / Kristina | Christina | Kristina | Kristina | Christina / Kristina | Kristín |
| Christopher | Male | Christoph | Christoffel | Kristofer | Kristoffer | Christoffer | Kristófer |
| Clare | Female | Klara | Clara | Klara | Klara | Clara / Klara | Klara |
| Clement | Male | Klemens | Clemens | Klemens | Klemens | Clemens | Klemens |
| Daniel | Male | Daniel | Daniel | Daniel | Daniel | Daniel | Daníel |
| David | Male | David | David | David | David | David | Davíð |
| Edward | Male | Eduard | Eduard | Edvard | Edvard | Edvard | Eðvarð |
| Elizabeth | Female | Elisabeth | Elisabeth | Elisabet / Elisabeth | Elisabeth | Elisabeth | Elísabet |
| Emily | Female | Emilie | Emilie | Emelie | Emilie | Emilie | Emilía |
| Emma | Female | Emma | Emma | Emma | Emma | Emma | Emma |
| Eric | Male | Erich / Erik | Erik | Erik | Erik | Erik | Eiríkur |
| Esther | Female | Esther | Esther | Ester | Ester | Ester | Ester |
| Eva | Female | Eva | Eva | Eva | Eva | Eva | Eva |
| Felix | Male | Felix | Felix | Felix | Felix | Felix | Felix |
| Ferdinand | Male | Ferdinand | Ferdinand | Ferdinand | Ferdinand | Ferdinand | Ferdinand |
| Francis | Male | Franz | Frans | Frans | Frans | Frans | Frans |
| Frederick | Male | Friedrich | Frederik | Fredrik | Fredrik | Frederik | Friðrik |
| Gabriel | Male | Gabriel | Gabriel | Gabriel | Gabriel | Gabriel | Gabríel |
| George | Male | Georg | Joris / George | Göran / Georg | Georg | Georg | Georg |
| Gregory | Male | Gregor | Gregorius | Greger | Gregor | Gregor | Gregor |
| Harold | Male | Harald | Harald | Harald | Harald | Harald | Haraldur |
| Helen | Female | Helena | Helena | Helena | Helena | Helena | Helena |
| Henry | Male | Heinrich | Hendrik | Henrik | Henrik | Henrik | Hinrik |
| Hugh | Male | Hugo | Hugo | Hugo | Hugo | Hugo | Hugo |
| Isaac | Male | Isaak | Isaak / Isaac | Isak | Isak | Isak | Ísak |
| Isabella | Female | Isabella | Isabella | Isabella | Isabella | Isabella | Isabella |
| Jacob | Male | Jakob | Jacob | Jakob | Jakob | Jakob | Jakob |
| James | Male | Jakob | Jacob | Jakob | Jakob | Jakob | Jakob |
| Jane | Female | Johanna | Johanna | Johanna | Johanne | Johanne | Jóhanna |
| John | Male | Johann / Johannes | Jan / Johannes | Johan | Johan | Johannes / Hans | Jón / Jóhannes |
| Joseph | Male | Josef | Jozef | Josef | Josef | Josef | Jósef |
| Julia | Female | Julia | Julia | Julia | Julia | Julia | Júlía |
| Julian | Male | Julian | Julian | Julian | Julian | Julian | Júlían |
| Lawrence | Male | Lorenz / Lars | Laurens / Lars | Lars | Lars | Lars | Lárus |
| Leo | Male | Leo | Leo | Leo | Leo | Leo | Leó |
| Louis | Male | Ludwig | Lodewijk | Ludvig | Ludvig | Ludvig | Lúðvík |
| Louise | Female | Luise | Louise | Lovisa | Louise | Louise | Lúvísa |
| Lucy | Female | Luzia | Lucia | Lucia | Lucia | Lucia | Lúsía |
| Luke | Male | Lukas | Lucas / Lukas | Lukas | Lukas | Lukas | Lúkas |
| Margaret | Female | Margarete | Margaretha / Margriet | Margareta | Margrete | Margrethe | Margrét |
| Mark | Male | Markus | Marcus / Mark | Markus | Markus | Markus | Markús |
| Martha | Female | Martha | Marta / Martha | Marta | Marta | Martha | Marta |
| Martin | Male | Martin | Martin | Martin | Martin | Martin | Marteinn |
| Mary | Female | Maria | Maria | Maria | Maria | Maria | María |
| Matthew | Male | Matthäus | Mattheüs | Matteus | Matteus | Matthæus | Matteus |
| Matthias | Male | Matthias | Matthias | Mattias | Mathias | Mathias | Matthías |
| Michael | Male | Michael | Michael | Mikael | Mikael | Mikael | Mikael |
| Nicholas | Male | Nikolaus / Niklas | Nicolaas | Niklas | Niklas / Nicolai | Nikolaj / Niklas | Nikulás |
| Noah | Male | Noah | Noah | Noah | Noah | Noah | Nói |
| Oliver | Male | Oliver | Oliver | Oliver | Oliver | Oliver | Óliver |
| Oscar | Male | Oskar | Oscar | Oskar | Oskar | Oscar | Óskar |
| Patrick | Male | Patrick | Patrick | Patrik | Patrick / Patrik | Patrick | Patrekur |
| Paul | Male | Paul | Paul | Paul / Pål | Paul / Pål | Poul | Páll |
| Paula | Female | Paula | Paula | Paula | Paula | Paula | Pála |
| Peter | Male | Peter | Peter | Peter | Peter | Peter | Pétur |
| Philip | Male | Philipp | Filip | Filip | Filip | Filip | Filip |
| Rachel | Female | Rahel | Rachel | Rakel | Rakel | Rakel | Rakel |
| Raphael | Male | Raphael / Rafael | Rafaël | Rafael | Rafael | Rafael | Rafael |
| Rebecca | Female | Rebekka | Rebecca / Rebekka | Rebecka | Rebekka | Rebekka | Rebekka |
| Richard | Male | Richard | Richard | Richard / Rikard | Richard / Rikard | Richard | Ríkharður |
| Robert | Male | Robert | Robert | Robert | Robert | Robert | Róbert |
| Rose | Female | Rosa | Roos / Rosa | Rosa | Rosa | Rosa | Rósa |
| Samuel | Male | Samuel | Samuel | Samuel | Samuel | Samuel | Samúel |
| Sarah | Female | Sara | Sara | Sara | Sara | Sara | Sara |
| Sebastian | Male | Sebastian | Sebastian | Sebastian | Sebastian | Sebastian | Sebastian |
| Simon | Male | Simon | Simon | Simon | Simon | Simon | Símon |
| Sophia | Female | Sophia / Sofia | Sofia | Sofia | Sofia | Sofia | Soffía |
| Stephen | Male | Stefan | Stefan | Stefan | Stefan | Stefan | Stefán |
| Susanna | Female | Susanne / Susanna | Susanna / Suzanne | Susanna | Susanne | Susanne | Súsanna |
| Theodore | Male | Theodor | Theodoor | Theodor | Theodor | Theodor | Theódór |
| Thomas | Male | Thomas | Thomas | Thomas | Thomas | Thomas | Tómas |
| Timothy | Male | Timotheus | Timotheüs | Timoteus | Timoteus | Timoteus | Tímóteus |
| Ursula | Female | Ursula | Ursula | Ursula | Ursula | Ursula | Úrsúla |
| Valentine | Male | Valentin | Valentijn | Valentin | Valentin | Valentin | Valentín |
| Veronica | Female | Veronika | Veronica | Veronika | Veronika | Veronika | Verónika |
| Victor | Male | Viktor | Victor / Viktor | Viktor | Viktor | Victor / Viktor | Viktor |
| Victoria | Female | Viktoria | Victoria | Viktoria | Victoria | Victoria | Viktoría |
| Vincent | Male | Vinzenz | Vincent | Vincent | Vincent | Vincent | Vincent |
| Walter | Male | Walter | Walter | Valter | Walter | Valter | Valter |
| William | Male | Wilhelm | Willem | Vilhelm | Vilhelm | Vilhelm | Vilhjálmur |
| Zachary | Male | Zacharias | Zacharias | Sakarias | Sakarias | Zakarias | Sakarías |
Personal names do not always have a single one-to-one equivalent. The table uses traditional cognates, established equivalents and widely used local spellings. Where several important forms exist, more than one may be shown.
Quick facts
Frequently Asked Questions
How do I translate my name into German, Dutch or Scandinavian languages?
Type an English name into the search box. The tool compares traditional equivalents and related name forms in German, Dutch, Swedish, Norwegian, Danish and Icelandic.
Do personal names really translate between Germanic languages?
Not in the same way as ordinary vocabulary. Many long-established names developed related forms in different languages, such as William, Wilhelm, Willem and Vilhelm. Other international names may remain almost unchanged.
Which Germanic languages are included?
The tool currently includes German, Dutch, Swedish, Norwegian, Danish and Icelandic. English is used as the reference language for the names you type.
Is English also a Germanic language?
Yes. English belongs to the Germanic branch of the Indo-European language family. This tool uses familiar English name forms as the starting point so they can be compared with other Germanic languages.
Why does one name sometimes have more than one equivalent?
Name traditions are not perfectly one-to-one. A language may preserve a formal form, a shorter traditional form and a modern international spelling at the same time. Where useful, the tool shows more than one established form.
